Inbox filtering prevents agent overwhelm
Source: tests/bdd/features/inbox.feature
Feature: Inbox filtering prevents agent overwhelm
Each agent only sees beads labeled for their role.
@bdd
Scenario: 20 beads across 6 agents, each sees only their own
Given a fresh beads environment with 6 agents
And the following beads exist:
| creator | title | labels |
| main-agent | Strategic review | priya |
| main-agent | Budget approval | priya |
| priya | Fix login bug | forge |
| priya | Refactor auth | forge |
| priya | API performance | forge |
| priya | Test coverage | atlas |
| priya | Load test plan | atlas |
| priya | Review CVE-2026 | rio |
| priya | Audit dependencies | rio |
| priya | SSL cert rotation | rio,helm |
| helm | Deploy staging | helm |
| helm | Monitor alerts | helm |
| helm | Disk usage warning | helm |
| atlas | Update API docs | atlas |
| atlas | Write runbook | atlas |
| main-agent | Cross-team sync | priya,forge,atlas|
| priya | Hotfix review | forge,rio |
| priya | Deploy checklist | atlas,helm |
| main-agent | Quarterly report | priya |
| rio | Incident postmortem | rio,helm,forge |
Then "priya" inbox contains 4 beads
And "forge" inbox contains 6 beads
And "atlas" inbox contains 6 beads
And "rio" inbox contains 5 beads
And "helm" inbox contains 6 beads
And "main" inbox contains 0 beads